FRIESEN POWER CORPORATION

Electric Motors and Controls

Standard Motor Specification

Model Number Frame Horse Power RPM weight
(pounds)
Input
(voltage)
EKCQL-CV 48 1/5 3450 5.2 110 vac
EKCQO-CV 48 1/5 3450 5.4 440 vac
EKEQL-CV 48 1/3 3450 7.2 110 vac
EKEQO-CV 48 1/3 3450 7.4 440 vac
ENIQL-CV 143 1 3450 10 110 vac
ENIQO-CV 143 1 3450 10 440 vac
ENJQL-CV 143 1.25 3450 16 110 vac
ENJQO-CV 143 1.25 3450 16 440 vac
ENKQL-CV 143 1.5 3450 16 110 vac
ENKQO-CV 143 1.5 3450 16 440 vac
ENLQL-CV 143 2 3450 22 110 vac
ENLQO-CV 143 2 3450 22 440 vac
AOMMO-CV 182 3 1725 36 440 vac
AONMO-CV 182 5 1725 36 440 vac
AQOMO-CV 213 7.5 1725 52 440 vac
AQOQO-CV 213 7.5 3450 36 440 vac
AQPMO-CV 213 10 1725 52 440 vac
ARQMO-CV 254 15 1725 75 440 vac
ARRLO-CV 254 17.5 1725 75 440 vac
ARRMO-CV 254 20 1725 75 440 vac
ASSMO-CV 284 25 1725 135 440 vac
ATTMO-CV 286 30 1725 148 440 vac
AUUMO-CV 324 40 1780 168 440 vac
IUVMO-CV 326 50 1780 220 440 vac
IVXMO-CV 365 75 1785 243 440 vac
IWYMO-CV 405 100 1790 320 440 vac
IX3MO-CV 449 200 1795 650 440 vac

[Home] [About Friesen Power] [Contact Friesen Power]
[Distribution Channels] [Products] [In the News] [Maintenance]
[Questions] [Ordering Information]

© 2002 Friesen Power Corporation - All rights reserved -